Here are the Fall 2011 NY Alumni Sports Adult Basketball League statistics through Week 7:
Angel Gonzalez - 2 games played, 7.0 PPG, 2.0 RPG, 3.0 APG, 0.5 SPG, 0.0 BPG, 0.500 FG%, 0.333 3PT%, 0.400 FT%
Branden Gibson - 2 games played, 6.5 PPG, 1.0 RPG, 3.0 APG, 1.5 SPG, 0.5 BPG, 1.000 FG%, 0.667 3PT%, 0.429 FT%
Corey Orgias - 5 games played, 18.2 PPG, 4.8 RPG, 1.4 APG, 1.0 SPG, 0.0 BPG, 0.530 FG%, 0.552 3PT%, 0.733 FT%
Jerrell Lewis - 1 game played, 29.0 PPG, 3.0 RPG, 0.0 APG, 1.0 SPG, 0.0 BPG, 0.540 FG%, 0.830 3PT%, 0.667 FT%
John Simmons - 2 games played, 0.5 PPG, 3.0 RPG, 1.5 APG, 0.0 SPG, 0.5 BPG, 0.000 FG%, 0.000 3PT%, 0.500 FT%
Josiah Peay - 2 games played, 15.5 PPG, 3.0 RPG, 0.5 APG, 1.0 SPG, 0.0 BPG, 0.733 FG%, 0.333 3PT%, 0.000 FT%
Kevin Major - 3 games played, 6.0 PPG, 1.0 RPG, 2.0 APG, 1.0 SPG, 0.3 BPG, 0.500 FG%, 0.000 3PT%, 0.750 FT%
Marvin Billups Jr - 1 game played, 18.0 PPG, 3.0 RPG, 0.0 APG, 3.0 SPG, 0.0 BPG, 0.500 FG%, 0.000 3PT%, 0.857 FT%
Mike Viola - 3 games played, 4.0 PPG, 3.3 RPG, 0.7 APG, 0.3 SPG, 0.0 BPG, 0.625 FG%, 0.000 3PT%, 0.667 FT%
Patrick James - 5 games played, 6.4 PPG, 5.6 RPG, 1.4 APG, 1.0 SPG, 0.4 BPG, 0.667 FG%, 0.333 3PT%, 0.714 FT%
Reed Morgan - 5 games played, 12.4 PPG, 2.6 RPG, 0.8 APG, 0.4 SPG, 0.0 BPG, 0.724 FG%, 0.000 3PT%, 0.583 FT%
Ronnie Worthen Jr - 2 games played, 10.0 PPG, 2.0 RPG, 0.5 APG, 1.0 SPG, 0.0 BPG, 0.900 FG%, 0.000 3 PT%, 1.000 FT%
No comments:
Post a Comment